Starter
Up to 20 seats and 3 projects.
- Platform access
- Unlimited dashboards, reports, alerts
- Embedded analytics
- Previews only
- Agentic analytics
- 1M tokens / seat / month
- API access
- 2,500 calls / seat / month
- Support
- 1 business day response time
Every plan includes dashboards, the semantic layer, connectors, embed support, alerts, and API access.
Up to 20 seats and 3 projects.
Up to 100 seats and 10 projects.
Annual platform license with negotiated capacity.
How it works
Predictable, seat-based pricing with usage-based infrastructure fees. Choose Rill-managed infrastructure for simplicity, or bring your own infrastructure for unlimited scale at no additional cost.
Covers access to the Rill Cloud platform — dashboards, reports, alerts, and semantic layer with quotas for AI tokens and API calls.
Pay only for what you use beyond seat-based quotas.
Use Rill’s managed database services for flexible compute and storage.
Alternatively, run Rill on your own database (Snowflake, ClickHouse, and dozens more) and AI model provider, without any additional usage costs.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Platform Access | |||
| $20 / seat / monthUp to 20 seats | $30 / seat / monthUp to 100 seats | Annual platform licenseUnlimited seats | |
| Up to 3 projects | Up to 10 projects | Unlimited projects | |
| Unlimited dashboards, reports, alerts, and other resources | Unlimited dashboards, reports, alerts, and other resources | Unlimited dashboards, reports, alerts, and other resources | |
| Availability | Single AZ, non-replicated | Multi-AZ, replicated | Dedicated infrastructure |
| Single Sign-on | Google / Microsoft SSO | Google / Microsoft SSO | Google / Microsoft SSO, Okta, SAML, Custom IdP |
| Support | 1 business day response time | 6 hour response time 24/7/365 | 1 hour response time 24/7/365. Uptime SLAs. Named account manager. |
| Previews only | $250 / month, up to 250 active seats | Included with license. Unlimited active seats. | |
| Custom branding / white-labeling | — | Custom colors, logo, domain, custom branding, and row-level security | Full white-label capabilities |
| 1M tokens / seat / month | 2M tokens / seat / month + 200k tokens / active embedded seat / month | Custom quota | |
| — | ✓ | ✓ | |
| 2,500 calls / seat / month. $0.01 / call thereafter. | 5,000 calls / seat / month + 500 calls / active embedded seat / month. $0.01 / call thereafter. | Custom quota | |
| ✓ | ✓ | ✓ | |
| Managed Infrastructure | |||
| Up to 10 GB | Up to 1 TB | Unlimited | |
| $0.15 / Compute Unit / hour. Up to 32 Compute Units. | $0.20 / Compute Unit / hour. Up to 128 Compute Units. | Unlimited | |
| $0.10 / GB / month | $0.20 / GB / month | $0.20 / GB / month | |
| VPC Peering / PrivateLink | — | — | ✓ |
| Committed Use Discounts | — | — | ✓ |
Launch Rill Cloud, connect your data, ship a dashboard. Your $250 credit is waiting.